<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How it was done &#8211; Nigerian postcode data extraction</title>
	<atom:link href="http://blog.timakinbo.com/2010/07/25/how-it-was-done-nigerian-postcode-data-extraction/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timakinbo.com/2010/07/25/how-it-was-done-nigerian-postcode-data-extraction/</link>
	<description>the web, mobile technology and location based services as I see it</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:01:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Data Extraction</title>
		<link>http://blog.timakinbo.com/2010/07/25/how-it-was-done-nigerian-postcode-data-extraction/comment-page-1/#comment-215</link>
		<dc:creator>Data Extraction</dc:creator>
		<pubDate>Mon, 09 Aug 2010 09:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timakinbo.com/?p=99#comment-215</guid>
		<description>This is a good technique and it think it would do goods. Thanks for your post.  </description>
		<content:encoded><![CDATA[<p>This is a good technique and it think it would do goods. Thanks for your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Trends Nigeria &#187; How it was done – Nigerian postcode data extraction</title>
		<link>http://blog.timakinbo.com/2010/07/25/how-it-was-done-nigerian-postcode-data-extraction/comment-page-1/#comment-203</link>
		<dc:creator>Web Trends Nigeria &#187; How it was done – Nigerian postcode data extraction</dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timakinbo.com/?p=99#comment-203</guid>
		<description>[...] us to publish this article on how he scraped data from the Nigeria Postal Service site. He also shares how you can too below. In my previous post, I talked about open data and how making the Nigerian [...]</description>
		<content:encoded><![CDATA[<p>[...] us to publish this article on how he scraped data from the Nigeria Postal Service site. He also shares how you can too below. In my previous post, I talked about open data and how making the Nigerian [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

