<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nigerian postcodes &#8211; a case for open data</title>
	<atom:link href="http://blog.timakinbo.com/2010/07/24/nigerian-postcodes-a-case-for-open-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timakinbo.com/2010/07/24/nigerian-postcodes-a-case-for-open-data/</link>
	<description>the web, mobile technology and location based services as I see it</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:01:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joseph</title>
		<link>http://blog.timakinbo.com/2010/07/24/nigerian-postcodes-a-case-for-open-data/comment-page-1/#comment-453</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sat, 03 Dec 2011 15:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timakinbo.com/?p=93#comment-453</guid>
		<description>Job well done</description>
		<content:encoded><![CDATA[<p>Job well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tekedia &#187; The Error in Nigerian Postcode System &#8211; A Solution To Improve NIPOST Postcode System</title>
		<link>http://blog.timakinbo.com/2010/07/24/nigerian-postcodes-a-case-for-open-data/comment-page-1/#comment-451</link>
		<dc:creator>Tekedia &#187; The Error in Nigerian Postcode System &#8211; A Solution To Improve NIPOST Postcode System</dc:creator>
		<pubDate>Thu, 03 Nov 2011 05:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timakinbo.com/?p=93#comment-451</guid>
		<description>[...] Akinbo had bloggedextensively on this subject like so many other people about the value chain in opening up this [...]</description>
		<content:encoded><![CDATA[<p>[...] Akinbo had bloggedextensively on this subject like so many other people about the value chain in opening up this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ireti Ajala</title>
		<link>http://blog.timakinbo.com/2010/07/24/nigerian-postcodes-a-case-for-open-data/comment-page-1/#comment-448</link>
		<dc:creator>ireti Ajala</dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timakinbo.com/?p=93#comment-448</guid>
		<description>Hi Tim, did you notice the error in the postcodes published on NIPOST&#039;s website?  &lt;a href=&quot;http://(http://www.nigeriapostcodes.com/views/&quot; rel=&quot;nofollow&quot;&gt;(http://www.nigeriapostcodes.com/views/&lt;/a&gt; ) e.g. I discovered that the postcode of Karonwi Street in Itire,within Surulere LGA is 100281. To my surprise, this postcode is shared by the popular Allen Avenue in Ikeja LGA!!  
 
Could Surulere be that close to Ikeja to the point where they can actually share a common postcode? I created a map showing Karonwi street in Itire surulere and Allen Ave and measured the crow fly distance between the 2 streets using MapInfo Professional. The distance is 11.3km. Could a postcode parcel be that big and still remain relevant?  
 
I am proposing a postcode using the following structure: (State + Postal Town + LGA + Electoral wards) see the rest of the article here &lt;a href=&quot;http://lagosstreetmap.blogspot.com/2011/10/error-in-nigerian-postcode-system.html&quot; rel=&quot;nofollow&quot;&gt;http://lagosstreetmap.blogspot.com/2011/10/error-...&lt;/a&gt;  
 
What do you think?</description>
		<content:encoded><![CDATA[<p>Hi Tim, did you notice the error in the postcodes published on NIPOST&#039;s website?  <a href="http://(http://www.nigeriapostcodes.com/views/" rel="nofollow">(</a><a href="http://www.nigeriapostcodes.com/views/" rel="nofollow">http://www.nigeriapostcodes.com/views/</a> ) e.g. I discovered that the postcode of Karonwi Street in Itire,within Surulere LGA is 100281. To my surprise, this postcode is shared by the popular Allen Avenue in Ikeja LGA!!  </p>
<p>Could Surulere be that close to Ikeja to the point where they can actually share a common postcode? I created a map showing Karonwi street in Itire surulere and Allen Ave and measured the crow fly distance between the 2 streets using MapInfo Professional. The distance is 11.3km. Could a postcode parcel be that big and still remain relevant?  </p>
<p>I am proposing a postcode using the following structure: (State + Postal Town + LGA + Electoral wards) see the rest of the article here <a href="http://lagosstreetmap.blogspot.com/2011/10/error-in-nigerian-postcode-system.html" rel="nofollow">http://lagosstreetmap.blogspot.com/2011/10/error-&#8230;</a>  </p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: badesemowo</title>
		<link>http://blog.timakinbo.com/2010/07/24/nigerian-postcodes-a-case-for-open-data/comment-page-1/#comment-433</link>
		<dc:creator>badesemowo</dc:creator>
		<pubDate>Fri, 09 Sep 2011 00:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timakinbo.com/?p=93#comment-433</guid>
		<description>Hi tim , I know this has been a while since you were talking about this .. just wanted to bump this and say thank you for point me in the right direction ... watch this space... </description>
		<content:encoded><![CDATA[<p>Hi tim , I know this has been a while since you were talking about this .. just wanted to bump this and say thank you for point me in the right direction &#8230; watch this space&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leke Adeniji</title>
		<link>http://blog.timakinbo.com/2010/07/24/nigerian-postcodes-a-case-for-open-data/comment-page-1/#comment-396</link>
		<dc:creator>Leke Adeniji</dc:creator>
		<pubDate>Tue, 08 Mar 2011 13:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timakinbo.com/?p=93#comment-396</guid>
		<description>Hi Tim, 
I am delighted about your interest and effort on geocoded address for Nigeria. I am also interested in your crowd sourcing, please sign me on. Meanwhile, most of the links are not are not responsive. </description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
I am delighted about your interest and effort on geocoded address for Nigeria. I am also interested in your crowd sourcing, please sign me on. Meanwhile, most of the links are not are not responsive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.timakinbo.com/2010/07/24/nigerian-postcodes-a-case-for-open-data/comment-page-1/#comment-337</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 04 Nov 2010 22:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timakinbo.com/?p=93#comment-337</guid>
		<description>Interesting comment Aniedi and thanks for the link to geopostcodes. I checked their data out but wasn\&#039;t too impressed with their offering. Their geocoding is only accurate to the regional level which in my opinion isn\&#039;t good enough for me to justify the investment but for the organization, that\&#039;s great. I\&#039;m thinking that we could use a service like Geonames  &lt;a href=&quot;http://(http://www.geonames.org/)&quot; rel=&quot;nofollow&quot;&gt;(http://www.geonames.org/)&lt;/a&gt; to geocode a number of the locations in that database. </description>
		<content:encoded><![CDATA[<p>Interesting comment Aniedi and thanks for the link to geopostcodes. I checked their data out but wasn\&#8217;t too impressed with their offering. Their geocoding is only accurate to the regional level which in my opinion isn\&#8217;t good enough for me to justify the investment but for the organization, that\&#8217;s great. I\&#8217;m thinking that we could use a service like Geonames  <a href="http://(http://www.geonames.org/)" rel="nofollow">(</a><a href="http://www.geonames.org/" rel="nofollow">http://www.geonames.org/</a>) to geocode a number of the locations in that database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aniedi Udo</title>
		<link>http://blog.timakinbo.com/2010/07/24/nigerian-postcodes-a-case-for-open-data/comment-page-1/#comment-334</link>
		<dc:creator>Aniedi Udo</dc:creator>
		<pubDate>Wed, 03 Nov 2010 03:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timakinbo.com/?p=93#comment-334</guid>
		<description>This is remarkable stuff. Unreserved commendations must go out to you, Dipo &amp; Kayode. I have been surfing the net for the last 3 hours in a frustrating roundabout fashion looking for this data. (I have also &#039;dreamt&#039; of this data for about 2 years and had searched for it &#039;occasionally&#039;, while doing other stuff online).  
 
There is so much that can &amp; needs to be done with this data as you have rightly pointed out, especially in this buildup to the 2011 elections. As technology enthusiasts/professionals, we owe it to our country to contribute our quota to the salvation of this country (hope I&#039;m not sounding too religious). It&#039;s the early hours of November 3rd 2010, and the mid-term elections in the US are rounding up. The media networks (CNN, Fox etc), the Political parties (democrats, republicans) are spitting out real-time mapped data as votes are collated in a country that is 10 times the size of Nigeria. Exit polls, historical voting patterns, election results etc. all laid out on maps. Please sign me up for the crowdsourcing intiative(s). 
 
I got to know about Fusion Tables last week while doing a bit of research for Google DevFest 2010 in Lagos  &lt;a href=&quot;http://(http://code.google.com/events/devfests/2010/lagos.html)&quot; rel=&quot;nofollow&quot;&gt;(http://code.google.com/events/devfests/2010/lagos.html)&lt;/a&gt; &amp; I&#039;m elated to discover that we have this sort of extremely valuable data already in the cloud. There&#039;s a lot we can do with this data, Google MapMaker, Maps API &amp; Geolocation API, as well as utilities like OpenStreetMap  &lt;a href=&quot;http://(http://www.openstreetmap.org)&quot; rel=&quot;nofollow&quot;&gt;(http://www.openstreetmap.org)&lt;/a&gt;. I also discovered a &#039;paid for&#039; (I haven&#039;t paid ... yet) service from GeoPostcodes that offers this data inclusive of latitude &amp; longitude for about 40 euros &amp; the data looks pretty extensive  &lt;a href=&quot;http://(http://www.geopostcodes.com/sample_nigeria)&quot; rel=&quot;nofollow&quot;&gt;(http://www.geopostcodes.com/sample_nigeria)&lt;/a&gt;. You can actually browse through the data for free in a &#039;very little utility&#039; way, but it costs 40 euros to gain access to the download site for 1 month. What do you think? 
 
Once again, kudos for a job well done &amp; an interesting blog post. 
 
aniediudo [at] gmail [dot] com </description>
		<content:encoded><![CDATA[<p>This is remarkable stuff. Unreserved commendations must go out to you, Dipo &amp; Kayode. I have been surfing the net for the last 3 hours in a frustrating roundabout fashion looking for this data. (I have also &#039;dreamt&#039; of this data for about 2 years and had searched for it &#039;occasionally&#039;, while doing other stuff online).  </p>
<p>There is so much that can &amp; needs to be done with this data as you have rightly pointed out, especially in this buildup to the 2011 elections. As technology enthusiasts/professionals, we owe it to our country to contribute our quota to the salvation of this country (hope I&#039;m not sounding too religious). It&#039;s the early hours of November 3rd 2010, and the mid-term elections in the US are rounding up. The media networks (CNN, Fox etc), the Political parties (democrats, republicans) are spitting out real-time mapped data as votes are collated in a country that is 10 times the size of Nigeria. Exit polls, historical voting patterns, election results etc. all laid out on maps. Please sign me up for the crowdsourcing intiative(s). </p>
<p>I got to know about Fusion Tables last week while doing a bit of research for Google DevFest 2010 in Lagos  <a href="http://(http://code.google.com/events/devfests/2010/lagos.html)" rel="nofollow">(</a><a href="http://code.google.com/events/devfests/2010/lagos.html" rel="nofollow">http://code.google.com/events/devfests/2010/lagos.html</a>) &amp; I&#039;m elated to discover that we have this sort of extremely valuable data already in the cloud. There&#039;s a lot we can do with this data, Google MapMaker, Maps API &amp; Geolocation API, as well as utilities like OpenStreetMap  <a href="http://(http://www.openstreetmap.org)" rel="nofollow">(</a><a href="http://www.openstreetmap.org" rel="nofollow">http://www.openstreetmap.org</a>). I also discovered a &#039;paid for&#039; (I haven&#039;t paid &#8230; yet) service from GeoPostcodes that offers this data inclusive of latitude &amp; longitude for about 40 euros &amp; the data looks pretty extensive  <a href="http://(http://www.geopostcodes.com/sample_nigeria)" rel="nofollow">(</a><a href="http://www.geopostcodes.com/sample_nigeria" rel="nofollow">http://www.geopostcodes.com/sample_nigeria</a>). You can actually browse through the data for free in a &#039;very little utility&#039; way, but it costs 40 euros to gain access to the download site for 1 month. What do you think? </p>
<p>Once again, kudos for a job well done &amp; an interesting blog post. </p>
<p>aniediudo [at] gmail [dot] com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ireti Ajala</title>
		<link>http://blog.timakinbo.com/2010/07/24/nigerian-postcodes-a-case-for-open-data/comment-page-1/#comment-307</link>
		<dc:creator>Ireti Ajala</dc:creator>
		<pubDate>Thu, 14 Oct 2010 05:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timakinbo.com/?p=93#comment-307</guid>
		<description>Hi Tim, i am very happy to find a great mind like yourslef interested in this subject.  I wrote an article recently on my blog on how NIPOST and Nigerian Federal Survey can synergise to create an advance National Address database and also popularise the postcode system in Nigeria. In this article i proposed a NAG (National Address Gazetteer) that will underpin geographic decision made by Nigerian telecom, hospital, electricity provision, and government in all admistrative levels. Private companies in Nigeria like banks, insurance, etc can buy this data and attach their own data to it to evaluate the geographic spread of their operations. This can be a very lucrative business proposition for NIPOST and consortium and they could poetentially make enough money from it to make them stop going to Abuja with caps in hand every year soliciting for govt funds.____Read more about this article here:  &lt;a href=&quot;http://lagosstreetmap.blogspot.com/2010_09_01_archive.html&quot; rel=&quot;nofollow&quot;&gt;http://lagosstreetmap.blogspot.com/2010_09_01_arc...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Hi Tim, i am very happy to find a great mind like yourslef interested in this subject.  I wrote an article recently on my blog on how NIPOST and Nigerian Federal Survey can synergise to create an advance National Address database and also popularise the postcode system in Nigeria. In this article i proposed a NAG (National Address Gazetteer) that will underpin geographic decision made by Nigerian telecom, hospital, electricity provision, and government in all admistrative levels. Private companies in Nigeria like banks, insurance, etc can buy this data and attach their own data to it to evaluate the geographic spread of their operations. This can be a very lucrative business proposition for NIPOST and consortium and they could poetentially make enough money from it to make them stop going to Abuja with caps in hand every year soliciting for govt funds.____Read more about this article here:  <a href="http://lagosstreetmap.blogspot.com/2010_09_01_archive.html" rel="nofollow">http://lagosstreetmap.blogspot.com/2010_09_01_arc&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

